![[BUTLER LOGO]](butler.gif)
Official Basketball Box Score
Cleveland State vs BUTLER
01/13/12 7:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 15-3 (5-1 HL)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Kamczyc, Tim........ f 6-12 2-7 3-3 1 4 5 2 17 1 1 0 1 37
44 Pogue, Aaron........ f 3-5 0-0 2-2 1 2 3 4 8 1 1 0 0 18
03 HARMON,Trevon....... g 4-7 2-4 2-3 1 3 4 4 12 2 3 0 0 28
05 Montgomery,Jeremy... g 4-8 3-5 7-8 0 2 2 2 18 5 1 0 1 36
32 Brown, D'Aundray.... g 1-5 0-2 0-0 1 1 2 4 2 2 1 0 2 25
04 LONG,Devon.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Grady, Anton........ 4-5 0-0 3-4 1 7 8 4 11 0 0 2 0 13
21 Mason, Marlin....... 1-4 0-1 1-2 2 1 3 1 3 0 1 0 0 15
24 NDAYE,Luda.......... 1-2 1-1 0-1 2 2 4 4 3 0 2 0 0 16
31 LEE, Charlie........ 1-4 0-1 0-0 0 0 0 2 2 0 3 0 0 11
TEAM................ 1 1 1
Totals.............. 25-52 8-21 18-23 10 22 32 29 76 11 13 2 4 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-25 48.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-11 36.4% Game: 38.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 13-18 72.2% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: BUTLER 9-9 (3-3 HL)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JONES, Roosevelt.... f 1-2 0-0 7-14 1 0 1 2 9 2 2 0 3 32
23 MARSHALL, Khyle..... f 4-8 0-0 3-6 1 2 3 2 11 0 0 2 0 22
44 SMITH, Andrew....... c 3-3 1-1 6-7 2 2 4 2 13 0 0 0 0 31
05 NORED, Ronald....... g 2-7 2-4 6-10 1 3 4 4 12 7 3 0 2 34
33 STIGALL, Chase...... g 4-7 4-7 0-0 0 3 3 4 12 2 2 0 1 29
04 FROMM, Erik......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
11 ALDRIDGE, Jackson... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
20 HOPKINS, Chrishawn.. 1-6 1-3 1-3 0 1 1 0 4 2 3 0 0 18
31 WOODS, Kameron...... 2-6 2-5 2-2 1 7 8 2 8 1 1 0 1 22
TEAM................ 4 1 5 1
Totals.............. 17-42 10-21 25-42 10 19 29 16 69 14 13 2 7 200
TOTAL FG% 1st Half: 7-17 41.2% 2nd Half: 10-25 40.0% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-9 44.4% Game: 47.6% REBS
F Throw % 1st Half: 13-21 61.9% 2nd Half: 12-21 57.1% Game: 59.5% 10
--------------------------------------------------------------------------------
Officials: Bo Boroski, Jeb Hartness, Jeffrey Smith
Technical fouls: Cleveland State-TEAM. BUTLER-TEAM.
Attendance: 7994
Score by Periods 1st 2nd Total
Cleveland State............... 35 41 - 76
BUTLER........................ 33 36 - 69
Points in the paint-CSU 28,BU 12. Points off turnovers-CSU 22,BU 9.
2nd chance points-CSU 6,BU 8. Fast break points-CSU 8,BU 0.
Bench points-CSU 19,BU 12. Score tied-2 times. Lead changed-3 times.
Last FG-CSU 2nd-00:52, BU 2nd-00:22.
Largest lead-CSU by 16 1st-12:39, BU by 3 1st-19:42.
PLAYER OF THE GAME: Ronald Nored. Nored had 12 points, seven assists and four rebounds.
Smith led Butler with 13 points to go with four rebounds. Stigall added 12 points and three rebounds. Khyle Marshall finished with 11 points and three rebounds. Roosevelt Jones had nine points and three steals. Kameron Woods added eight points and eight rebounds off the bench, while fellow reserve Chrishawn Hopkins scored four points. Jeremy Montgomery led four Vikings in double figures with 18 points.
A couple of statistics jump out. Butler shot 60% at the foul line (25-for-42), right at their season average of 61%. However, since they attempted 42 free throws, the misses really added up. The other stat of note was the turnover total: both teams had 13, but the Vikings were much more successful at converting them into points, holding a 22-9 advantage in points off turnovers. The Bulldogs simply cannot continue to have poor starts to games. At home, it's more feasible to make a comeback. With so many road games remaining, such comebacks will be significantly more difficult.
Butler wraps up its brief homestand against the Youngstown State Penguins. Game time is Sunday, January 15, at 2:00 p.m. EST. The game will be televised live in Indianapolis on WNDY-TV 23. Hope to see you there.
Back to the Butler Basketball Page
DISCLAIMER: This page is not endorsed by, run by, or otherwise affiliated with Butler University. It is maintained by yours truly, an alumnus, with the sole intent of being the best place for Butler Men's Hoops info on the Internet.